| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $194,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2451702 | Single Family Property | 3 | 2.50 | 2240 | |
| 4 | $190,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2462974 | Single Family Property | 4 | 2.50 | 2284 | |
| 5 | $189,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2463591 | Single Family Property | 4 | 2.50 | 2703 | |
| 6 | $135,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2483617 | Single Family Property | 4 | 2.00 | 2000 | |
| 3 | $113,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2457782 | Single Family Property | 3 | 1.50 | 1064 | |
| 0 | $103,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2433691 | Condo/Townhome/Coop Property | 1 | 1.00 | 1076 | |
| 1 | $75,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2451491 | Single Family Property | 3 | 1.00 | 960 | |
